60-80% Lower Cost Worldwide
Transparent ERP Pricing
No hidden fees. Open API + MCP. You own the database. Enterprise-grade ERP from $5,000. Proven results globally. Real savings.
$1M+ ยท Saved annually by global clients
01 Implementation Packages
Choose Your Starting Point
All packages include API + MCP access, data migration, and training. Scale up anytime with open API + MCP.
| Feature | Essentials $5,000 Save $100K+ vs ServiceNow | Most Popular Business $15,000 Save $485K+ vs Big 4 | Enterprise Custom $4.9M+ savings (3-yr TCO) |
|---|---|---|---|
| Users Included | Up to 5 | Up to 25 | Unlimited |
| Modules | 3 core (CRM, Sales, Inventory) | 8 modules + custom workflows | Full customization + dedicated DevOps |
| Data Migration | Included | Full + API integration | White-glove + integrations |
| Training | 8 hours | 24 hours | Unlimited |
| Support | Priority email + phone | 24/7 with 30-min SLA | |
| Best For | Startups & small teams (1-10 employees) | Growing companies (10-100 employees) | Complex operations (100+ employees) |
| Start with Essentials | Get Business Package | Request Enterprise Quote |
02 Cloud Hosting
Managed Cloud Hosting
Enterprise-grade infrastructure on ops.valutoria.com. 99.9% uptime. No server management hassle.
| Feature | Value Eco $30 per worker / month | Recommended Value Plus $60 per worker / month |
|---|---|---|
| Uptime SLA | 99.9% | 99.95% |
| Backups | Daily automated | Hourly automated |
| Security | SSL certificate included | SSL + CDN included |
| Capacity (1 worker) | ~20 users, 3K daily visitors | ~40 users, 8K daily visitors |
| Capacity (3 workers) | ~50 users, 10K daily visitors | ~120 users, 24K daily visitors |
| Best For | Startups with moderate traffic | Growing companies with active user bases |
| View Portal | Get Value Plus |
03 Ongoing Support
Post-Implementation Support Plans
Your ERP evolves with your business. We are here to help with updates, troubleshooting, and optimization.
| Feature | Standard $500 per month | Most Popular Premium $1,500 per month | Enterprise $3,500 per month |
|---|---|---|---|
| Coverage Hours | Business hours (9am-5pm) | Extended (6am-10pm) | 24/7/365 |
| Response Time | 4 hours | 2 hours | 30 minutes |
| Hours Included | 5 hours / month | 15 hours / month | 40 hours / month |
| Channels | Email + phone | All + dedicated DevOps engineer | |
| Savings vs Big 4 | $24,500 / month | $23,500 / month | $96,500 / month |
| Best For | Established workflows, minimal customization | Active development, frequent changes | Global teams, compliance requirements |
| Get Standard Support | Get Premium Support | Get Enterprise Support |
04 Ready to Compare
See exactly how much you'll save
Compare Valutoria side by side with SAP, ServiceNow, and NetSuite, or request a custom quote and we'll model your savings against your current vendor.
- No hidden fees
- Open API + MCP
- You own the database
- $1M+ proven client savings